Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,763 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 2 Baths 1,200 SqFt$3,550Pending
- 1/31 312 Beds 2 Baths 1,254 SqFt$1,125,000Active Under Contract
- 1/6 62 Beds 2 Baths 1,220 SqFt$1,039,000Active Under Contract
- 1/7 71 Bed 1 Bath 900 SqFt$2,600Pending
- 1/14 142 Beds 1 Bath 1,050 SqFt$3,700Pending
- 1/13 132 Beds 2 Baths 813 SqFt$2,950Pending
- 1/9 93 Beds 1 Bath 1,200 SqFt$2,400Pending
420 Saratoga Street #3, Boston, MA 02128
Listed by JoJo Marino DiMarzo of Lokos Realty & Management
Condo
- 1/6 64 Beds 2 Baths 1,200 SqFt$4,950Pending
- 1/9 94 Beds 2 Baths 1,200 SqFt$5,300Pending
- 1/7 72 Beds 2 Baths 934 SqFt$3,000Pending
- 1/5 52 Beds 2.5 Baths 1,504 SqFt$989,000Active Under Contract
- 1/6 62 Beds 1 Bath 950 SqFt$899,000Active Under Contract
- 1/9 94 Beds 1.5 Baths 1,819 SqFt$5,100Pending
- 1/6 63 Beds 2 Baths 1,575 SqFt$1,449,000Active Under Contract
- 1/9 93 Beds 2 Baths 900 SqFt$4,600Pending
- 1/27 272 Beds 2 Baths 1,029 SqFt$699,000Active Under Contract
- 1/22 221 Bath 625 SqFt$2,250Pending
- 1/17 172 Beds 2 Baths 1,251 SqFt$1,379,900Pending
- 1/9 92 Beds 1 Bath 850 SqFt$2,195Pending
140 Chelsea Street #2, Boston, MA 02128
Listed by JoJo Marino DiMarzo of Lokos Realty & Management
Condo
- 1/8 82 Beds 2 Baths 1,000 SqFt$3,600Pending
- 1/6 63 Beds 1 Bath 9,999 SqFt$4,700Active
- 1/5 52 Beds 2 Baths 1,220 SqFt$1,099,000Active Under Contract
- 1/6 62 Beds 1 Bath 950 SqFt$899,000Active Under Contract
- 1/10 104 Beds 1.5 Baths 1,000 SqFt$6,400Active