Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6K Properties
5,964 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 429 Beds 3 Baths 4,368 SqFt$1,200,000New
- 1/15 151 Bed 1 Bath 620 SqFt$599,000Open Sat 1PM-2PM
- 1/7 72 Beds 1 Bath 698 SqFt$2,800New
44 Mount Vernon Street #2, Boston, MA 02125
Listed by Deb Jones McIntyre of Coldwell Banker Realty - Milton
Condo
- 1/6 62 Beds 1 Bath 730 SqFt$4,000New
- 1/9 91 Bed 1 Bath 600 SqFt$2,900New
- 1/24 242 Beds 2 Baths 1,240 SqFt$6,250New
- 1/10 103 Beds 2 Baths 1,200 SqFt$4,200New
- 1/21 212 Beds 2 Baths 1,463 SqFt$2,395,000New
- 1/14 143 Beds 1 Bath 1,100 SqFt$3,100New
- 1/6 61 Bath 500 SqFt$2,100Active Under Contract
115 Peterborough St #42, Boston, MA 02215
Listed by South End Realty Rental Team of South End Realty Group
Condo
- 1/7 72 Beds 1 Bath 750 SqFt$2,750New
- 1/17 173 Beds 2.5 Baths 1,643 SqFt$2,299,000Open 4/19 11AM-12:30PM
- 1/6 61 Bed 1 Bath 570 SqFt$2,550New
- 1/13 131 Bed 1 Bath 700 SqFt$3,800New
- 1/5 51 Bath 508 SqFt$3,000New
- 1/32 323 Beds 1.5 Baths 1,100 SqFt$3,400New
- 1/39 392 Beds 2 Baths 1,125 SqFt$829,000Open 4/19 11AM-1PM
- 1/8 84 Beds 1 Bath 1,100 SqFt$3,950New
- 1/19 194 Beds 2.5 Baths 2,338 SqFt$1,250,000New
- 1/13 132 Beds 2 Baths 850 SqFt$3,100New
- 1/13 133 Beds 1 Bath 900 SqFt$3,000New
- 1/21 212 Beds 2 Baths 1,257 SqFt$8,000New
- 1/4 41 Bed 1 Bath 550 SqFt$2,500New
- 1/41 413 Beds 2 Baths 2,397 SqFt$825,000Open 4/19 11AM-1PM
66-70 Edgewood St #2, Boston, MA 02119
Listed by Gregory Somar of Coldwell Banker Realty - Dorchester
Condo