Filters Reset
Save Search (1)
Save your search to get Alerts
7K Properties
6,964 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 52 Beds 2 Baths 1,126 SqFt$929,900Pending
- 1/5 51 Bath 445 SqFt$509,900Pending
- 1/5 51 Bed 1 Bath 778 SqFt$749,900Pending
- 1/7 72 Beds 2 Baths 1,140 SqFt$1,499,900Pending
- 1/4 42 Beds 2 Baths 1,108 SqFt$1,265,950Pending
- 1/4 41 Bed 1 Bath 740 SqFt$612,500Pending
- 1/5 51 Bed 1 Bath 718 SqFt$785,900Pending
- 1/4 41 Bed 1 Bath 740 SqFt$708,000Pending
- 1.05 Acres$30,000,000Pending
147 West Fourth Street, Boston, MA 02127
Listed by Christopher Sower of Colliers International
Vacant Land
- 1/11 112 Beds 1 Bath 836 SqFt$3,000Pending
- 1/5 51 Bed 1 Bath 617 SqFt$2,550Pending
102 E Brookline #2, Boston, MA 02118
Listed by Caroline King of Gibson Sotheby's International Realty
Condo
- 1/11 113 Beds 1 Bath 9,999 SqFt$4,400Active
- 1/14 146 Beds 3 Baths 3,000 SqFt$614,999Pending
- 1/13 134 Beds 1 Bath 9,999 SqFt$3,600Active
- 1/17 173 Beds 2 Baths 1,529 SqFt$1,399,000Active Under Contract
- 2 Beds 2.5 Baths 2,290 SqFt$2,200,000Active Under Contract
- 1/6 6$1,325,000Pending
- 1/9 92 Beds 2 Baths 933 SqFt$3,600Pending
- 1/3 31 Bath 445 SqFt$474,000Pending
- 1/3 31 Bed 1 Bath 630 SqFt$599,000Pending
- 1/11 111 Bed 1 Bath 557 SqFt$2,400Pending
1091 Boylston #49, Boston, MA 02215
Listed by Yongqing Zhang of Mutual Business Alliance Group Inc.
Condo
- 1/6 63 Beds 1 Bath 1,200 SqFt$2,400Pending
- 1/3 32 Beds 2 Baths 1,126 SqFt$979,000Pending
- 1/4 42 Beds 1 Bath 870 SqFt$679,000Active Under Contract