Filters Reset
Save Search (1)
Save your search to get Alerts
7K Properties
6,964 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 1 Bath 9,999 SqFt$4,500Active
- 1/21 213 Beds 1 Bath 9,999 SqFt$5,200Active
- 1/3 31 Bed 1 Bath 723 SqFt$589,900Pending
- 1/3 31 Bath 447 SqFt$445,100Pending
- 1/3 33 Beds 2 Baths 1,574 SqFt$1,994,800Pending
- 1/3 32 Beds 2 Baths 1,111 SqFt$1,448,800Pending
- 1/3 31 Bed 1 Bath 718 SqFt$679,000Pending
- 4 Beds 1 Bath 1,680 SqFt$500,000Pending
3 Pulaski Ave, Boston, MA 02127
Listed by Kendin Carr of Marcus & Millichap Real Estate Investment Services
Single Family Home
- 1/3 31 Bed 1 Bath 778 SqFt$875,000Pending
- 1/3 31 Bath 433 SqFt$500,000Pending
- 1/3 32 Beds 2 Baths 1,137 SqFt$1,119,000Pending
- 1/3 31 Bath 455 SqFt$429,000Pending
- 1/6 62 Beds 2 Baths 1,250 SqFt$829,000Active Under Contract
- 1/4 42 Beds 1 Bath 900 SqFt$699,000Active Under Contract
- 1/20 208,276 Sqft Lot$774,900Pending
- 1/6 62 Beds 1 Bath 9,999 SqFt$2,400Active
- 1/3 32 Beds 2 Baths 1,126 SqFt$929,000Pending
- 1/3 32 Beds 2 Baths 1,197 SqFt$1,359,000Pending
- 1/3 31 Bed 1 Bath 630 SqFt$569,900Pending
- 1/24 248 Beds 5 Baths 5,000 SqFt$1,115,000Pending
52-54 Bicknell St, Boston, MA 02121
Listed by Laura Sheedy of Homeowners Assistance Program, LLC
Multi-Family
- 1/11 111 Bed 1 Bath 852 SqFt$3,000Pending
- 1/16 163 Beds 1 Bath 1,034 SqFt$2,200Pending
- 1/14 142 Beds 1 Bath 9,999 SqFt$2,700Active
- 1/7 73 Beds 1 Bath 9,999 SqFt$5,200Active